توضیحات
CCNP Route 300-101
| Part I Fundamental Routing Concepts |
| Chapter 1 Characteristics of Routing Protocols |
| Chapter 2 Remote Site Connectivity |
| Part II IGP Routing Protocols |
| Chapter 3 IPv6 Review and RIPng |
| Chapter 4 Fundamental EIGRP Concepts |
| Chapter 5 Advanced EIGRP Concepts |
| Chapter 6 EIGRP for IPv6 and Named EIGRP |
| Chapter 7 Fundamental OSPF Concepts |
| Chapter 8 The OSPF Link-State Database |
| Chapter 9 Advanced OSPF Concepts |
| Part III Route Redistribution and Selection |
| Chapter 10 Route Redistribution |
| Chapter 11 Route Selection |
| Part IV Internet Connectivity |
| Chapter 12 Fundamentals of Internet Connectivity |
| Chapter 13 Fundamental BGP Concepts |
| Chapter 14 Advanced BGP Concepts |
| Chapter 15 IPv6 Internet Connectivity |
| Part V Router and Routing Security |
| Chapter 16 Fundamental Router Security Concepts |
| Chapter 17 Routing Protocol Authentication |
ویدیوی آموزشی CCNP Route 300-101 به مدت ۷۱:۰۰:۱۴ شامل بخشهای ذیل ارائه گردیده است :
| ۰ CCNP Route Introduction – Arash Deljoo | ۰:۰۵:۰۸ |
| ۱ Static-Route-Outgoing-Interface | ۰:۳۱:۵۲ |
| ۲ Static-Route-Next-Hop-IP | ۰:۱۱:۰۳ |
| ۳ Static-Route-Outgoing-Interface-Next-Hop-IP | ۰:۱۱:۰۳ |
| ۴ Static-Route-Pros&Cons | ۰:۱۸:۴۱ |
| ۵ Static-Route-AD | ۰:۱۸:۰۲ |
| ۶ Static-Route-Example | ۰:۲۵:۲۵ |
| ۷ Static-Route-Load-Balancing | ۰:۳۲:۵۵ |
| ۸ Static-Route-Which-One | ۰:۱۹:۴۶ |
| ۹ Longest-Prefix-Match | ۰:۰۷:۱۴ |
| ۱۰ Default-Route-Example | ۰:۱۳:۳۴ |
| ۱۱ Default-Route-Example-Internet-Connectivity | ۰:۱۴:۲۴ |
| ۱۲ EIGRP-Fundamentals-Part-1 | ۰:۲۰:۲۴ |
| ۱۳ EIGRP-Fundamentals-Part-2 | ۰:۱۹:۳۷ |
| ۱۴ EIGRP-Fundamentals-Part-3 | ۰:۱۳:۴۲ |
| ۱۵ EIGRP-Basic-Configuration-1 | ۰:۲۰:۰۰ |
| ۱۶ EIGRP-Basic-Configuration-2 | ۰:۱۹:۱۹ |
| ۱۷ EIGRP-Basic-Configuration-3 | ۰:۲۲:۲۹ |
| ۱۸ EIGRP-Basic-Configuration-4 | ۰:۲۹:۵۶ |
| ۱۹ EIGRP-Metric | ۰:۲۱:۵۲ |
| ۲۰ EIGRP-Neighborship-1 | ۰:۲۰:۲۷ |
| ۲۱ EIGRP-Neighborship-2 | ۰:۳۰:۰۲ |
| ۲۲ EIGRP-Neighborship-3 | ۰:۲۵:۱۰ |
| ۲۳ EIGRP-Neighborship-4 | ۰:۲۷:۳۱ |
| ۲۴ EIGRP-Neighborship-5 | ۰:۲۲:۵۶ |
| ۲۵ EIGRP-Hello-Hold-Interval | ۰:۱۴:۰۲ |
| ۲۶ EIGRP-Passive-Interfaces | ۰:۱۱:۴۵ |
| ۲۷ EIGRP-Router-ID [ RID ] | ۰:۲۵:۵۰ |
| ۲۸ EIGRP-Static-Neighborship-1 | ۰:۲۱:۰۷ |
| ۲۹ EIGRP-Static-Neighborship-2 | ۰:۱۲:۵۴ |
| ۳۰ EIGRP-Path-Exchange-1 | ۰:۲۴:۲۹ |
| ۳۱ EIGRP-Path-Exchange-2 | ۰:۳۸:۴۳ |
| ۳۲ EIGRP-Path-Exchange-Scenario-B-Part-1 | ۰:۱۸:۵۶ |
| ۳۳ EIGRP-Path-Exchange-Scenario-B-Part-2 | ۰:۲۱:۱۰ |
| ۳۴ EIGRP-Path-Exchange-Scenario-B-Part-3 | ۰:۱۹:۵۵ |
| ۳۵ EIGRP-Path-Exchange-Scenario-B-Part-4 | ۰:۲۹:۲۱ |
| ۳۶ EIGRP-Path-Exchange-Scenario-B-Part-5 | ۰:۲۴:۴۸ |
| ۳۷ EIGRP-Path-Exchange-Scenario-B-Part-6 | ۰:۲۵:۲۰ |
| ۳۸ EIGRP-Equal-Load-Balancing | ۰:۲۵:۳۴ |
| ۳۹ EIGRP-Unequal-Load-Balancing | ۰:۲۹:۳۸ |
| ۴۰ EIGRP-Summarization | ۰:۲۰:۰۴ |
| ۴۱ EIGRP-Manual-Summarization | ۰:۳۱:۵۰ |
| ۴۲ EIGRP-Automatic-Summarization | ۰:۱۱:۱۲ |
| ۴۳ EIGRP-Automatic-Summarization-Caveats | ۰:۱۵:۲۷ |
| ۴۴ EIGRP-Default-Route-Propagation | ۰:۳۰:۱۴ |
| ۴۵ EIGRP-Stub-1 | ۰:۲۰:۲۴ |
| ۴۶ EIGRP-Stub-2 | ۰:۳۸:۰۸ |
| ۴۷ EIGRP-Filtering-ACL | ۰:۳۳:۱۰ |
| ۴۸ IP-Prefix-List-Concepts and Configuration | ۰:۴۱:۵۰ |
| ۴۹ EIGRP-IP-Prefix-List-Example-Implementation | ۰:۲۰:۱۴ |
| ۵۰ Route-Map-Concepts-and-Configuration | ۰:۳۷:۰۴ |
| ۵۱ EIGRP-Filtering-Route-Map | ۰:۲۹:۱۰ |
| ۵۲ EIGRP-Named-Configuration-1 | ۰:۲۵:۴۵ |
| ۵۳ EIGRP-Named-Configuration-2 | ۰:۲۸:۲۲ |
| ۵۴ OSPF-Concepts-1 | ۰:۲۳:۳۴ |
| ۵۵ OSPF-Concepts-2 | ۰:۲۰:۴۱ |
| ۵۶ OSPF-Concepts-3 | ۰:۳۲:۳۲ |
| ۵۷ OSPF-Configuration-1 | ۰:۲۳:۲۲ |
| ۵۸ OSPF-Configuration-2 | ۰:۲۴:۰۵ |
| ۵۹ OSPF-Neighborship-1 | ۰:۳۸:۴۹ |
| ۶۰ OSPF-Neighborship-2 | ۰:۳۵:۲۳ |
| ۶۱ OSPF-Metric | ۰:۱۳:۴۱ |
| ۶۲ OSPF-MultiPoint-Network | ۰:۴۳:۰۶ |
| ۶۳ OSPF-States | ۰:۳۰:۴۱ |
| ۶۴ OSPF-Static-Neighborship | ۰:۱۲:۳۲ |
| ۶۵ OSPF Reference-Bandwidth | ۰:۱۷:۱۵ |
| ۶۶ OSPF Load-Balancing | ۰:۰۷:۳۱ |
| ۶۷ OSPF-Link-State-Exchange-Concepts | ۰:۲۲:۰۳ |
| ۶۸ OSPF-LSA-TYPE-1 | ۰:۴۵:۲۰ |
| ۶۹ LSA TYPE-2-A | ۰:۳۵:۴۶ |
| ۷۰ LSA TYPE-2-B | ۰:۱۱:۵۱ |
| ۷۱ OSPF-LSA-TYPE-3 | ۰:۴۷:۴۳ |
| ۷۲ OSPF-ABR-SUMMARIZATION | ۰:۲۰:۳۹ |
| ۷۳ OSPF-ASBR-SUMMARIZATION | ۰:۲۲:۴۶ |
| ۷۴ OSPF-Default-Route-Propagation-A | ۰:۲۹:۵۳ |
| ۷۵ OSPF-Default-Route-Propagation-B | ۰:۳۵:۳۷ |
| ۷۶ OSPF_LSA_Filtering | ۰:۳۴:۰۸ |
| ۷۷ OSPF-AREA-Types-A | ۰:۲۷:۱۸ |
| ۷۸ OSPF-AREA-Types-B | ۰:۳۷:۱۹ |
| ۷۹ OSPF-Special-Rule | ۰:۰۸:۵۸ |
| ۸۰ OSPF-Virtual-Link-A | ۰:۳۹:۴۸ |
| ۸۱ OSPF-Virtual-Link-B | ۰:۱۰:۱۲ |
| ۸۲ OSPF-Network-Type | ۰:۴۶:۰۳ |
| ۸۳ OSPF-Passive-Interface | ۰:۰۸:۵۹ |
| ۸۴ Redistribution-Concepts | ۰:۲۶:۲۹ |
| ۸۵ Redistribution-Into-EIGRP | ۰:۴۹:۴۴ |
| ۸۶ REDISTRIBUTION-Into-OSPF | ۰:۳۵:۴۶ |
| ۸۷ Redistribution-Seed-Metric | ۰:۱۰:۳۰ |
| ۸۸ Redistribution-Filtering | ۰:۴۱:۱۰ |
| ۸۹ Redistribution-LSA-Type-4 | ۰:۳۲:۰۱ |
| ۹۰ Redistribution-Multiple Redistribution-Point-A | ۰:۳۰:۲۱ |
| ۹۱ Redistribution-Multiple-Redistribution-Point-B | ۰:۵۳:۱۹ |
| ۹۲ PBR-Concepts-A | ۰:۱۰:۴۸ |
| ۹۳ PBR-Scenario-A | ۰:۴۲:۱۵ |
| ۹۴ PBR-Scenario-B | ۰:۲۷:۱۶ |
| ۹۵ PBR-Concepts-B | ۰:۱۶:۱۴ |
| ۹۶ IP-SLA-Scenario-1 | ۰:۴۹:۲۷ |
| ۹۷ IP-SLA-Scenario-2 | ۰:۳۳:۰۸ |
| ۹۸ Internet Connection Types | ۰:۱۸:۱۳ |
| ۹۹ Single-Homed-Connection-1 | ۰:۲۳:۰۰ |
| ۱۰۰ Single-Homed-Connection-2 | ۰:۲۱:۱۷ |
| ۱۰۱ Dual-Homed-Connections | ۰:۲۵:۰۷ |
| ۱۰۲ AS-Number-A | ۰:۱۱:۲۸ |
| ۱۰۳ AS-Number-B | ۰:۰۷:۵۰ |
| ۱۰۴ BGP-Overview | ۰:۳۱:۲۷ |
| ۱۰۵ BGP-Fundamental-iBGPvseBGP | ۰:۲۳:۱۳ |
| ۱۰۶ BGP-Fundamental-AS_Path_Loop_Prevention | ۰:۱۲:۳۷ |
| ۱۰۷ BGP-Configuration-1 | ۰:۲۱:۱۵ |
| ۱۰۸ BGP-Configuration-2 | ۰:۳۵:۰۴ |
| ۱۰۹ BGP-Configuration-Multiple-Links | ۰:۲۹:۰۲ |
| ۱۱۰ BGP-Injecting-Routes | ۰:۳۱:۱۳ |
| ۱۱۱ BGP-Aggregation | ۰:۱۶:۳۰ |
| ۱۱۲ BGP-iBGP-1 | ۰:۳۵:۳۱ |
| ۱۱۳ BGP-iBGP-2 | ۰:۲۲:۵۶ |
| ۱۱۴ BGP-iBGP-3 | ۰:۲۲:۲۴ |
| ۱۱۵ BGP-iBGP-Workshop | ۰:۴۹:۵۹ |
| ۱۱۶ BGP-Peer-Group-1 | ۰:۲۱:۰۶ |
| ۱۱۷ BGP-Peer-Group-2 | ۰:۱۶:۳۲ |
| ۱۱۸ BGP-Synchronization | ۰:۲۱:۱۱ |
| ۱۱۹ BGP-BPS-A | ۰:۴۴:۱۰ |
| ۱۲۰ BGP-BPS-2 | ۱:۰۰:۰۰ |
| ۱۲۱ BGP_MED | ۰:۳۲:۲۹ |
| ۱۲۲ BGP-BPS-C | ۰:۳۱:۲۴ |
| ۱۲۳ BGP-Filtering | ۰:۳۹:۳۶ |
| ۱۲۴ BGP_Clearing | ۰:۴۲:۰۰ |
| ۱۲۵ IPv6-History-Addressing | ۰:۲۹:۵۶ |
| ۱۲۶ IPv6-Address-Types-Anycast | ۰:۲۶:۲۳ |
| ۱۲۷ IPv6-Address-Types-Multicast | ۰:۲۵:۲۵ |
| ۱۲۸ IPv6-Address-Types-Unicast-1 | ۰:۵۴:۱۸ |
| ۱۲۹ IPv6-Address-Types-Unicast-2 | ۰:۳۳:۰۳ |
| ۱۳۰ IPv6-GUA | ۰:۳۳:۲۱ |
| ۱۳۱ IPv6-Static-Addressing | ۰:۲۴:۰۵ |
| ۱۳۲ IPv6-Static-with-EUI-64-Addressing-SLAAC-Concepts | ۰:۲۱:۴۲ |
| ۱۳۳ IPv6-SLAAC-StateLess DHCP-Stateful DHCP | ۰:۳۴:۵۵ |
| ۱۳۴ IPv6 – NDP | ۰:۳۲:۱۲ |
| ۱۳۵ IPv6-DAD-IPv6 Header | ۰:۲۲:۵۸ |
| ۱۳۶ IPv6-Static-Default-Routing | ۰:۱۸:۱۶ |
| ۱۳۷ IPv6-Dynamic-Routing-RIPng-Concepts | ۰:۲۳:۰۴ |
| ۱۳۸ IPv6-Routing-RIPng-Configuration-Monitoring | ۰:۲۷:۳۶ |
| ۱۳۹ IPv6-Routing-EIGRPv6-Conecpt-Configuration-Monitoring | ۰:۳۷:۳۵ |
| ۱۴۰ IPv6-Routing-OSPFv3-Traditional-Concepts-Configuration | ۰:۲۵:۳۲ |
| ۱۴۱ IPv6-Routing-OSPFv3-LSA-TYPES-Authentication | ۰:۴۰:۲۰ |
| ۱۴۲ IPv6-Routing-OSPFv3-Address-Family | ۰:۱۵:۴۴ |
| ۱۴۳ IPv6-Routing-MPBGP-IPv6 Session | ۰:۳۸:۵۳ |
| ۱۴۴ IPv6-Routing-MPBGP-IPv4 Session-IPv6-Prefix-List-Route-Map | ۰:۳۶:۵۷ |
| ۱۴۵ IPv6-Routing-IPv6-ACL | ۰:۳۵:۳۰ |
| ۱۴۶ FIB + Adjacency table | ۰:۲۵:۵۱ |
| ۱۴۷ Out-of-Order-Packets | ۰:۰۴:۲۷ |
| ۱۴۸ Asymmetric-Routing | ۰:۰۵:۳۸ |
| ۱۴۹ ICMP-Unreachable and Redirects | ۰:۲۲:۲۳ |
| ۱۵۰ MTU-IPv4-IPv6 Fragmentation | ۰:۲۲:۱۳ |
| ۱۵۱ TTL | ۰:۰۹:۰۵ |
| ۱۵۲ Explain TCP-UDP-operations | ۰:۴۳:۵۶ |
| ۱۵۳ Bandwidth-Delay-Product | ۰:۰۳:۵۳ |
| ۱۵۴ Routing-Protocol-Migration | ۰:۱۸:۰۲ |
| ۱۵۵ Configuring and verify PPP – Authentication – PPPoE | ۰:۴۷:۰۶ |
| ۱۵۶ Explain Frame Relay operations – Pointtopoint-Multipoint | ۰:۴۴:۵۷ |
| ۱۵۷ DHCP Server and DHCP Protocol operations | ۰:۱۳:۲۹ |
| ۱۵۸ DHCP Relay | ۰:۱۲:۱۴ |
| ۱۵۹ VRF-LITE-Scenario-1 | ۰:۲۳:۰۳ |
| ۱۶۰ VRF-LITE-Scenario-2 | ۰:۲۳:۳۱ |
| ۱۶۱ Configure and verify RIPv2 | ۰:۱۰:۲۳ |
| ۱۶۲ GRE [ Generic Routing Encapsulation ] | ۰:۲۰:۵۱ |
| ۱۶۳ DMVPN [ Dynamic Multpoint VPN ] | ۰:۲۲:۲۷ |
| ۱۶۴ EVN [ Easy Virtual Networking ] | ۰:۰۷:۲۵ |








دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.